Agriculture, Vehicles Parts, Gardening und Lawn
Properties
- Good Processability
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® mPE LMD (C6) (1460) | 0,936 | 7,5 | Good Mouldability, Good Toughness, High ESCR, High Rigidity, Low Temperature Impact Resistance | Automotive Exterior Parts, General Purpose, Industrial Containers, Agriculture |
| TERmicron® mPE LMD (C6) (1490) | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Agricultural, Vehicles Parts, Automotive, General Purpose, Tanks |
| TERmicron® PE LMD (C6) (1613) | 0,938 | 4,8 | Good Impact Resistance, Good Processability, Good Stiffness, Good Toughness | Diesel Fuel Tanks, Automotive, Agriculture, Vehicles Parts |
| TERmicron® PA 6 01 247 / 10 | 1 | 247 | Medium Viscosity Polyamide 6 with good Flowability and good Toughness | Tanks, Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts, Automotive |
| TERmicron® PE LLD (C6) 936 08 UV / 05 | 0,936 | 8 | High ESCR, High Impact Resistance, Low Temperature Impact Resistance, Warp Resistant | Agricultural and Chemical Storage Containers, Technical Parts and Automotive Parts, Design Parts, Lighting Fixtures |
| TERmicron® PA 6 01 132 / 08 | 1 | 132 | Medium Viscosity Polyamide 6 with good Flowability | Tanks, Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts, Automotive |
| TERmicron® PE LLD (C6) 935 07 UV / 05 | 0,935 | 7 | Good Processability, Good Stiffness, Good Toughness, High Flow | Industrial Containers, General Purpose, Tanks, Chemical Tanks, Agriculture Parts |
| TERmicron® PE LLD 935 09 UV / 05 | 0,935 | 9 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Industrial Containers, Agriculture Parts |
| TERmicron® PE LLD 936 04 UV / 05 | 0,936 | 4 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Tanks, Industrial Containers, Agriculture Parts |
| TERmicron® PE LLD 936 06 UV / 05 | 0,936 | 6 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Marine, Agriculture |
| TERmicron® PE LLD 935 09 UV / 05 | 0,935 | 9 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Industrial Containers, Agriculture |
