Designer Rotomoulding Powders
Properties
- High Clarity
- High Whiteness
- Without Surface Pinholes
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® TPE (9402) | 0,89 | 30 | High Elasticity, Soft, UV Resistant | Furniture, High Temperature Applications, Outdoor Furnishings |
| TERmicron® PC (9409) | 1,2 | 19 | Good Stiffness, Good Toughness, Good Flowability, High Clarity, High Heat Resistance | Lighting Fixtures, Design transparent Parts |
| TERmicron® PE LLD (C6) 936 08 UV / 05 | 0,936 | 7,5 | High ESCR, High Impact Resistance, Low Temperature Impact Resistance, Warp Resistant | Agricultural and Chemical Storage Containers, Technical Parts, Automotive Parts, Design Parts, Lighting Fixtures |
| TERmicron® PS C 01 20 / 12 | 1 | 20 | Easy flowing, Crystal high Stiffness Polystyrene | General Purpose Items, Design Parts |
| TERmicron® PS C 105 20 / 12 | 1 | 20 | Easy flowing, Crystal high Stiffness Polystyrene | General Purpose Items, Design Parts |
| TERmicron® PC 01 10 / 08 | 1 | 10 | Low viscosity, High Stiffness, High transparent Polycarbonate | General Purpose Items for rigid moulded Parts, Design transparent Parts, Lighting Fixtures |
| TERmicron® PE MD (C6) (3855) | 0,938 | 5 | Good Processability, Good Stiffness, Good Toughness | Containers, General Purpose, Lighting sockets |
| TERmicron® mPE LMD (C6) (1490) | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Furniture, Agricultural, Vehicles Parts, Automotive, General Purpose, Tanks |
