General Purpose Rotomoulding Powders
Properties
- Fully UV Stabilized
- Fully Heat Stabilized
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® PE LD 924 01 / 05 | 0,924 | 1 | High Molecular Weight | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 20 / 05 | 0,919 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 65 / 05 | 0,919 | 65 | High Flowability | General Purpose Items, Industrial Containers |
| TERmicron® PE LD 919 20 / 06 | 0,919 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 923 20 / 06 | 0,923 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 20 / 08 | 0,919 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 65 / 08 | 0,919 | 65 | High Flowability | General Purpose Items, Industrial Containers |
| TERmicron® PE LD 924 02 / 10 | 0,924 | 2 | High Molecular Weight | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 07 / 10 | 0,919 | 7 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 20 / 10 | 0,919 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LLD 941 03 UV / 05 | 0,941 | 3 | UV Stabilized, Good Processability | General Purpose Items, Chemical Tanks, Industrial Containers, Playgrounds, Toys |
| TERmicron® PE LLD 936 04 UV / 05 | 0,936 | 4 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Tanks, Industrial Containers, Agriculture |
| TERmicron® PE LLD 936 05 UV / 05 | 0,936 | 5 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys |
| TERmicron® PE LLD 936 06 UV / 05 | 0,936 | 6 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Marine, Agriculture |
| TERmicron® PE LLD 935 09 UV / 05 | 0,935 | 9 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Industrial Containers, Agriculture |
| TERmicron® mPE LMD (C6) (1490) | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Agricultural, Vehicles Parts, Automotive, General Purpose, Tanks |
| TERmicron® PE LLD (3590) | 0,935 | 9 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Containers, General Purpose |
