Hexene High-Performance Powders
Properties
- Premium High-Performance
- UV and AO Stabilization Package
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® PE LLD(C6) 934 03 UV / 05 | 0,934 | 3 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine, IBC’s, Floats, Bins |
| TERmicron® PE LLD(C6) 94 04 UV / 05 | 0,94 | 4 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 935 04 UV / 05 | 0,935 | 4 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 939 04 UV / 05 | 0,939 | 4 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 935 05 UV / 05 | 0,935 | 5 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 936 05 UV / 05 | 0,936 | 5 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 938 05 UV / 05 | 0,938 | 5 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD(C6) 935 07 UV / 05 | 0,935 | 7 | Good Processability, Good Stiffness, Good Toughness, High Flow | Industrial Containers, General Purpose, Tanks, Chemical Tanks, Agriculture Parts |
| TERmicron® PE LLD(C6) 936 12 UV / 05 | 0,936 | 12 | Good Flow, Good Moldability, Good Processability, Good Stiffness, Good Toughness | Containers, Tanks, General Purpose |
| TERmicron® PE LLD (C6) (1210) | 0,926 | 3,3 | Good Processability, Good Stiffness, Good Toughness | Containers, General Purpose, Industrial Containers, IBC’s, Floats, Bins |
| TERmicron® PE HD (C6) (1314) | 0,939 | 3 | Good Impact Resistance, Good Stiffness, Good Toughness | Automotive Fuel Tanks, Septic Tanks, Industrial Tanks, Large Tanks |
| TERmicron® mPE LMD (C6) (1460) | 0,936 | 7,5 | Good Mouldability, Good Toughness, High ESCR, High Rigidity, Low Temperature Impact Resistance | Automotive Exterior Parts, General Purpose, Industrial Containers |
| TERmicron® mPE LMD (C6) (1490) | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Agricultural, Vehicles Parts, Automotive, General Purpose, Tanks |
| TERmicron® PE LMD (C6) (1613) | 0,938 | 4,8 | Good Impact Resistance, Good Processability, Good Stiffness, Good Toughness | Diesel Fuel Tanks, Automotive, Agriculture, Vehicles Parts |
| TERmicron® PE LLD (C6) (3575) | 0,935 | 7 | Good Processability, Good Stiffness, Good Toughness, High Flow | Containers, Tanks, General Purpose |
| TERmicron® PE MD (C6) (3855) | 0,938 | 5 | Good Processability, Good Stiffness, Good Toughness | Containers, General Purpose, Lighting Sockets |
| TERmicron® PE LLD (C6) 936 08 UV / 05 | 0,936 | 8 | High ESCR, High Impact Resistance, Low Temperature Impact Resistance, Warp Resistant | Agricultural and Chemical Storage Containers, Technical Parts and Automotive Parts, Design Parts, Lighting Fixtures |
