Rotomoulding Powders for Tanks
Properties
- Good Quality UV and AO Stabilization
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® PE LD 924 01 / 05 | 0,924 | 1 | High Molecular Weight | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 20 / 05 | 0,919 | 20 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 924 02 / 10 | 0,924 | 2 | High Molecular Weight | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LD 919 07 / 10 | 0,919 | 7 | Good Flowability | General Purpose Items, Industrial Containers, Tanks |
| TERmicron® PE LLD 941 03 UV / 05 | 0,941 | 3 | UV Stabilized, Good Processability | General Purpose Items, Chemical Tanks, Industrial Containers, Playgrounds, Toys |
| TERmicron® PE LLD 936 04 UV / 05 | 0,936 | 4 | UV Stabilized, Good Processability | General Purpose Items, Playgrounds, Toys, Tanks, Industrial Containers, Agriculture |
| TERmicron® PE HD (C6) (1314) | 0,939 | 3 | Good Impact Resistance, Good Stiffness, Good Toughness | Automotive Fuel Tanks, Septic Tanks, Industrial Tanks, Large Tanks |
| TERmicron® PA 6 01 132 / 08 | 1 | 132 | Medium Viscosity Polyamide 6 with good Flowability, Good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening |
| TERmicron® PA 6 01 140 / 08 | 1 | 140 | Medium Viscosity Polyamide 6 with good Flowability, Good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts |
| TERmicron® PA 6 01 145 / 08 | 1 | 145 | Medium Viscosity Polyamide 6 with good Flowability, Good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts |
| TERmicron® PE X-HD (1505) | 0,943 | Crosslinkable, Good Processability, High ESCR, High Impact Resistance | Fuel Tanks, Industrial Containers | |
| TERmicron® PE LLD (C8) 939 04 UV / 05 | 0,939 | 4 | Octene Comonomer, UV Stabilized | Tanks, Industrial Items, Marine |
| TERmicron® PP C 905 15 (4014) | 0,905 | 15 | UV Stabilized, High Heat Resistance, Good Impact, High Stiffness | Automotive, Under the Hood, High Temperature Applications, Tanks |
| TERmicron® mPE LMD (C6) (1460) | 0,936 | 7,5 | Good Mouldability, Good Toughness, High ESCR, High Rigidity, Low Temperature Impact Resistance | Automotive Exterior Parts, Tanks, General Purpose, Industrial Containers, Agriculture |
| TERmicron® mPE LMD (C6) (1490) | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Agricultural, Vehicles Parts, Automotive, General Purpose, Tanks |
| TERmicron® PE LMD (C6) (1613) | 0,938 | 4,8 | Good Impact Resistance, Good Processability, Good Stiffness, Good Toughness | Diesel Fuel Tanks, Automotive, Agriculture, Vehicles Parts |
| TERmicron® PE LLD (C6) 935 05 UV / 05 | 0,935 | 5 | Good Processability, Good Stiffness, Good Toughness | Industrial Containers, Tanks, Marine |
| TERmicron® PE LLD (C6) 935 07 UV / 05 | 0,935 | 7 | Good Processability, Good Stiffness, Good Toughness, High Flow | Industrial Containers, General Purpose, Tanks, Chemical Tanks, Agriculture parts |
| TERmicron® PE LLD (C6) 936 12 UV / 05 | 0,936 | 12 | Good Flow, Good Mouldability, Good Processability, Good Stiffness, Good Toughness | Containers, Tanks, General Purpose |
