Speciality Rotomoulding Powders
Materials
- X linkable PE
- Polyamide
- Polycarbonate
- TPE
- POM
- ABS/ASA
- SAN
- EVA
Form of Delivery
- Bags
- Bulk
- Big bags
Colours
- Natural
- Black
- Custom Colours
| Grades | Density | Viscosity/MFI | Characteristics | Typical Applications |
|---|---|---|---|---|
| TERmicron® PA 6 01 132 / 08 | 1 | 132 | Medium Viscosity Polyamide 6 with good Flowability and good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening |
| TERmicron® PA 6 01 140 / 08 | 1 | 140 | Medium Viscosity Polyamide 6 with good Flowability and good Impact Resistance | Tanks, Automotive & Industrial Products |
| TERmicron® PA 6 01 145 / 08 | 1 | 145 | Medium Viscosity Polyamide 6 with good Flowability and good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts |
| TERmicron® PA 6 01 132 / 10 | 1 | 132 | Medium Viscosity Polyamide 6 with good Flowability and good Impact Resistance | Tanks, Automotive & Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts |
| TERmicron® PA 6 01 247 / 10 | 1 | 247 | Medium Viscosity Polyamide 6 with good Flowability and good Impact Resistance | Tanks, Industrial Products, Agriculture Parts, Lawn & Gardening, General Purpose Moulded Parts, Automotive |
| TERmicron® PC 01 10 / 08 | 1 | 10 | Low Viscosity, High Stiffness, High transparent Polycarbonat | General Purpose Items for Rigid Moulded Parts, Design Transparent Parts, Lighting Fixtures |
| TERmicron® POM C 01 08 / 08 | 1 | 8 | Good Flow, Very High Stiffness | General Purpose for Rigid Moulded Parts, Automotive |
| TERmicron® POM C 01 09 / 08 | 1 | 9 | Good Flow, Very High Stiffness | General Purpose for Rigid Moulded Parts, Automotive |
| TERmicron® POM C 01 24 / 08 | 1 | 24 | High Flow, Very High Stiffness | General Purpose for Rigid Moulded Parts, Automotive |
| TERmicron® POM C 01 27 / 08 | 1 | 27 | High Flow, Very High Stiffness | General Purpose for Rigid Moulded Parts, Automotive |
| TERmicron® ABS 01 15 / 08 | 1 | 15 | Good flowing ABS with good Impact Resistance | General Purpose Items with low Wall Thickness, Automotive |
| TERmicron® ABS 01 19 / 08 | 1 | 19 | Good flowing ABS with good Impact Resistance | General Purpose Items with low Wall Thickness, Automotive |
| TERmicron® ABS 01 34 / 08 | 1 | 34 | Easy flowing ABS with good Impact Resistance | For Moulding Parts with low Wall Thickness and/or unfavourable Flow Distance/Wall Thickness Relation, Automotive |
| TERmicron® ASA 01 17 HB / 08 | 1 | 17 | UV Resistant, Flame Retardant HB UL94 | Weather Resistant Injection Moulding Parts, Automotive use |
| TERmicron® SAN 01 30 / 06 | 1 | 30 | Good Chemical Resistance | Designed for Items with complex Shape and thin Walls, Automotive |
| TERmicron® PS C 01 20 / 12 | 1 | 20 | Easy flowing crystal high Stiffness Polystyrene | General Purpose Items, Design Parts |
| TERmicron® PS C 105 20 / 12 | 1 | 20 | Easy flowing crystal high Stiffness Polystyrene | General Purpose Items, Design Parts |
| TERmicron® PS HI 01 05 / 08 | 1 | 5 | High Impact Polystyrene | General Purpose Items |
| TERmicron® EVA 941 03 / 05 | 0,941 | 3 | VA Content 19 % | Soft and Flexible Parts |
| TERmicron® EVA 941 12 / 08 | 0,941 | 12 | High Fluidity, High Elasticity, VA Content 19 % | Soft and Flexible Parts |
| TERmicron® TPE (9402) | 0,89 | 30 | High Elasticity, Soft, UV Resistant | Furniture, High Temperature Applications, Outdoor Furnishings |
| TERmicron® PC (9909) | 1,2 | 19 | Good Stiffness, Good Toughness, Good Flowability, High Clarity, High Heat Resistance | Lighting Fixtures, Design transparent Parts |
| TERmicron® PE X-HD (1505) | 0,943 | Crosslinkable, Good Processability, High ESCR, High Impact Resistance | Fuel Tanks, Industrial Containers | |
| TERmicron® PE LLD (C8) 939 04 UV / 05 | 0,939 | 4 | Octene Comonomer, UV Stabilized | Tanks, Industrial Items, Marine |
| TERmicron® PE VLD 895 13 / 08 | 0,895 | 13 | Good Flowability with Antioxidants | General Purpose, Containers |
